http://www.dailykos.com/
Hi All-
If you say you don't care, there is something inherently wrong with you.
If you say you do care then you will be either condemned or applauded.
While the rest of these are not a surprise to anyone who pays attention, (and you should), I am having a real problem seeing that the #'s for people that are "likely to vote" are so dang low!
That says something awful about the ignorance and the apathy of our American public.
XOXO
Me
Perhaps 'apathy' should be a pre~existing condition???
********************
ABOUT DAILY KOS
Founded in May 26, 2002, Daily Kos is the premier online political community with 2.5 million unique visitors per month and 215,000 registered users. It is at once a news organization, community, and activist hub. Among luminaries posting diaries on the site are President Jimmy Carter, Senator Barack Obama, Senate Majority Leader Harry Reid, Speaker of the House Nancy Pelosi, and dozens of other senators, congressmen, and governors.
Even more exciting than that however, are the hundreds of thousands of regular Americans that have used Daily Kos to shape a political world once the exclusive domain of the rich, connected, and powerful.
Daily Kos has eight paid staffers and continues to ramp up its features, from top-tier independent polling (about 100 polls in 2008, double that scheduled for 2009) to its groundbreaking Electoral Scoreboard.Daily Kos Weekly State of the Nation Poll
Mar 01, 2010 - Mar 04, 2010 (last week's results in parentheses)
FAVORABLE | UNFAVORABLE | DON'T KNOW | NET CHANGE | |
---|---|---|---|---|
PRESIDENT OBAMA | 53 (55) | 43 (40) | 4 (5) | -5 |
PELOSI: | 36 (38) | 56 (52) | 8 (10) | -6 |
REID: | 27 (23) | 66 (67) | 7 (10) | 5 |
McCONNELL: | 21 (20) | 63 (62) | 16 (18) | 0 |
BOEHNER: | 19 (20) | 62 (62) | 19 (18) | -1 |
CONGRESSIONAL DEMS: | 37 (39) | 61 (59) | 2 (2) | -4 |
CONGRESSIONAL GOPS: | 24 (19) | 67 (65) | 9 (16) | 3 |
DEMOCRATIC PARTY: | 39 (40) | 57 (55) | 4 (5) | -3 |
REPUBLICAN PARTY: | 30 (29) | 66 (62) | 4 (9) | -3 |
© Kos Media, LLC
"Kos" and "Daily Kos" are registered trademarks of Kos Media, LLC
********************
Daily Kos Weekly State of the Nation Poll
Previous |
BARACK OBAMA
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 53 | 43 | 4 |
MEN | 46 | 51 | 3 |
WOMEN | 60 | 35 | 5 |
DEM | 89 | 8 | 3 |
REP | 14 | 82 | 4 |
IND | 49 | 46 | 5 |
WHITE | 45 | 52 | 3 |
BLACK | 90 | 5 | 5 |
LATINO | 62 | 30 | 8 |
OTH/REF | 65 | 26 | 9 |
18-29 | 64 | 31 | 6 |
30-44 | 56 | 40 | 4 |
45-59 | 49 | 47 | 4 |
60+ | 46 | 51 | 3 |
NORTHEAST | 74 | 22 | 4 |
SOUTH | 35 | 62 | 3 |
MIDWEST | 55 | 41 | 4 |
WEST | 57 | 39 | 4 |
REST OF USA | 61 | 34 | 5 |
NANCY PELOSI
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 36 | 56 | 8 |
MEN | 22 | 73 | 5 |
WOMEN | 50 | 39 | 11 |
DEM | 76 | 17 | 7 |
REP | 8 | 85 | 7 |
IND | 23 | 68 | 9 |
WHITE | 33 | 60 | 7 |
BLACK | 49 | 38 | 13 |
LATINO | 42 | 50 | 8 |
OTH/REF | 44 | 47 | 9 |
18-29 | 42 | 48 | 10 |
30-44 | 38 | 56 | 6 |
45-59 | 33 | 58 | 9 |
60+ | 32 | 60 | 8 |
NORTHEAST | 46 | 38 | 16 |
SOUTH | 28 | 65 | 7 |
MIDWEST | 34 | 59 | 7 |
WEST | 40 | 57 | 3 |
HARRY REID
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 27 | 66 | 7 |
MEN | 23 | 74 | 3 |
WOMEN | 31 | 58 | 11 |
DEM | 51 | 41 | 8 |
REP | 10 | 87 | 2 |
IND | 19 | 72 | 9 |
WHITE | 25 | 70 | 5 |
BLACK | 34 | 48 | 17 |
LATINO | 31 | 56 | 13 |
OTH/REF | 33 | 51 | 16 |
18-29 | 35 | 57 | 8 |
30-44 | 29 | 66 | 5 |
45-59 | 25 | 68 | 7 |
60+ | 20 | 70 | 10 |
NORTHEAST | 36 | 54 | 10 |
SOUTH | 21 | 74 | 5 |
MIDWEST | 25 | 68 | 7 |
WEST | 29 | 65 | 6 |
MITCH MCCONNELL
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 21 | 63 | 16 |
MEN | 26 | 59 | 15 |
WOMEN | 16 | 67 | 17 |
DEM | 7 | 88 | 5 |
REP | 52 | 15 | 33 |
IND | 14 | 72 | 14 |
WHITE | 26 | 59 | 15 |
BLACK | 5 | 81 | 14 |
LATINO | 10 | 68 | 22 |
OTH/REF | 8 | 72 | 20 |
18-29 | 12 | 72 | 16 |
30-44 | 22 | 65 | 13 |
45-59 | 23 | 60 | 17 |
60+ | 25 | 58 | 17 |
NORTHEAST | 8 | 79 | 13 |
SOUTH | 34 | 47 | 19 |
MIDWEST | 20 | 65 | 15 |
WEST | 16 | 69 | 15 |
JOHN BOEHNER
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 19 | 62 | 19 |
MEN | 24 | 57 | 19 |
WOMEN | 14 | 67 | 19 |
DEM | 6 | 87 | 7 |
REP | 50 | 14 | 34 |
IND | 11 | 71 | 18 |
WHITE | 24 | 58 | 18 |
BLACK | 4 | 78 | 18 |
LATINO | 8 | 67 | 25 |
OTH/REF | 7 | 72 | 21 |
18-29 | 11 | 71 | 18 |
30-44 | 19 | 63 | 18 |
45-59 | 21 | 59 | 20 |
60+ | 22 | 57 | 21 |
NORTHEAST | 7 | 76 | 17 |
SOUTH | 32 | 46 | 22 |
MIDWEST | 18 | 64 | 18 |
WEST | 14 | 68 | 18 |
CONGRESSIONAL DEMOCRATS
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 37 | 61 | 2 |
MEN | 29 | 69 | 2 |
WOMEN | 45 | 53 | 2 |
DEM | 62 | 35 | 3 |
REP | 12 | 87 | 1 |
IND | 33 | 65 | 2 |
WHITE | 32 | 66 | 2 |
BLACK | 61 | 36 | 3 |
LATINO | 41 | 56 | 3 |
OTH/REF | 43 | 53 | 4 |
18-29 | 47 | 50 | 3 |
30-44 | 38 | 60 | 2 |
45-59 | 34 | 64 | 2 |
60+ | 33 | 65 | 2 |
NORTHEAST | 46 | 50 | 3 |
SOUTH | 31 | 68 | 1 |
MIDWEST | 36 | 62 | 2 |
WEST | 38 | 60 | 2 |
CONGRESSIONAL REPUBLICANS
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 24 | 67 | 9 |
MEN | 33 | 61 | 6 |
WOMEN | 15 | 73 | 12 |
DEM | 8 | 86 | 6 |
REP | 56 | 27 | 17 |
IND | 17 | 76 | 7 |
WHITE | 29 | 63 | 9 |
BLACK | 8 | 87 | 5 |
LATINO | 14 | 70 | 16 |
OTH/REF | 11 | 75 | 14 |
18-29 | 13 | 80 | 7 |
30-44 | 24 | 69 | 7 |
45-59 | 27 | 63 | 10 |
60+ | 29 | 60 | 11 |
NORTHEAST | 13 | 80 | 7 |
SOUTH | 32 | 53 | 15 |
MIDWEST | 24 | 69 | 7 |
WEST | 22 | 73 | 5 |
DEMOCRATIC PARTY
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 39 | 57 | 4 |
MEN | 31 | 66 | 3 |
WOMEN | 47 | 48 | 5 |
DEM | 66 | 30 | 4 |
REP | 12 | 85 | 3 |
IND | 34 | 61 | 4 |
WHITE | 34 | 63 | 3 |
BLACK | 64 | 30 | 6 |
LATINO | 45 | 50 | 5 |
OTH/REF | 46 | 49 | 5 |
18-29 | 49 | 47 | 3 |
30-44 | 41 | 56 | 3 |
45-59 | 36 | 60 | 4 |
60+ | 34 | 61 | 5 |
NORTHEAST | 49 | 45 | 6 |
SOUTH | 32 | 65 | 3 |
MIDWEST | 38 | 58 | 4 |
WEST | 40 | 56 | 4 |
REPUBLICAN PARTY
FAV | UNFAV | NO OPINION | |
---|---|---|---|
ALL | 30 | 66 | 4 |
MEN | 39 | 59 | 2 |
WOMEN | 21 | 73 | 6 |
DEM | 13 | 84 | 3 |
REP | 66 | 31 | 7 |
IND | 24 | 73 | 3 |
WHITE | 36 | 62 | 2 |
BLACK | 7 | 85 | 8 |
LATINO | 17 | 69 | 14 |
OTH/REF | 16 | 72 | 12 |
18-29 | 19 | 78 | 3 |
30-44 | 30 | 68 | 2 |
45-59 | 33 | 62 | 5 |
60+ | 35 | 60 | 5 |
NORTHEAST | 18 | 78 | 4 |
SOUTH | 39 | 53 | 8 |
MIDWEST | 30 | 68 | 2 |
WEST | 28 | 70 | 2 |
Direction
QUESTION: Do you feel the country overall is heading in the right direction or wrong direction?
RIGHT | WRONG | NOT SURE | |
---|---|---|---|
ALL | 38 | 60 | 2 |
MEN | 31 | 68 | 1 |
WOMEN | 45 | 52 | 3 |
DEM | 64 | 34 | 2 |
REP | 12 | 87 | 1 |
IND | 34 | 64 | 2 |
WHITE | 33 | 66 | 1 |
BLACK | 62 | 32 | 6 |
LATINO | 45 | 52 | 3 |
OTH/REF | 45 | 51 | 4 |
18-29 | 48 | 50 | 2 |
30-44 | 40 | 59 | 1 |
45-59 | 35 | 63 | 2 |
60+ | 33 | 65 | 2 |
NORTHEAST | 48 | 49 | 3 |
SOUTH | 31 | 67 | 2 |
MIDWEST | 37 | 61 | 2 |
WEST | 39 | 59 | 2 |
Generic Congressional Ballot
QUESTION: Would you like to see more Democrats or Republicans elected to Congress in 2010?
DEMOCRATS | REPUBLICANS | NOT SURE | |
---|---|---|---|
ALL | 45 | 42 | 13 |
MEN | 39 | 48 | 13 |
WOMEN | 51 | 36 | 13 |
DEM | 90 | 5 | 5 |
REP | 3 | 94 | 3 |
IND | 35 | 40 | 25 |
WHITE | 38 | 50 | 12 |
BLACK | 76 | 4 | 20 |
LATINO | 55 | 33 | 12 |
OTH/REF | 57 | 30 | 13 |
18-29 | 58 | 17 | 25 |
30-44 | 46 | 43 | 11 |
45-59 | 42 | 48 | 10 |
60+ | 38 | 50 | 12 |
NORTHEAST | 62 | 17 | 21 |
SOUTH | 33 | 59 | 8 |
MIDWEST | 45 | 43 | 12 |
WEST | 46 | 41 | 13 |
*** Voter Likelihood
QUESTION: In the 2010 Congressional elections will you definitely vote, vote, not likely vote, or definitely will not vote?
DEFINITELY | VOTE | NOT LIKELY | DEF NOT | NOT SURE | |
---|---|---|---|---|---|
ALL | 21 | 23 | 22 | 3 | 31 |
MEN | 24 | 26 | 19 | 2 | 29 |
WOMEN | 18 | 20 | 25 | 4 | 33 |
DEM | 19 | 20 | 26 | 4 | 31 |
REP | 24 | 25 | 19 | 2 | 30 |
IND | 21 | 24 | 21 | 3 | 31 |
WHITE | 24 | 25 | 20 | 2 | 29 |
BLACK | 11 | 17 | 28 | 6 | 38 |
LATINO | 13 | 17 | 25 | 5 | 40 |
OTH/REF | 12 | 16 | 27 | 8 | 37 |
18-29 | 16 | 17 | 28 | 5 | 34 |
30-44 | 20 | 22 | 23 | 4 | 31 |
45-59 | 23 | 25 | 20 | 2 | 30 |
60+ | 24 | 27 | 19 | 2 | 28 |
NORTHEAST | 19 | 21 | 24 | 4 | 32 |
SOUTH | 23 | 25 | 19 | 2 | 31 |
MIDWEST | 21 | 24 | 22 | 3 | 30 |
WEST | 20 | 21 | 24 | 3 | 32 |
Demographics
Men | 574 | 48% |
---|---|---|
Women | 626 | 52% |
Dem | 385 | 32% |
Rep | 298 | 25% |
Ind | 517 | 43% |
White | 899 | 75% |
Black | 145 | 12% |
Latino | 97 | 8% |
Oth/Ref | 59 | 5% |
18-29 | 193 | 16% |
30-44 | 359 | 30% |
45-64 | 467 | 39% |
65+ | 181 | 15% |
NE | 253 | 21% |
South | 371 | 31% |
MW | 301 | 25% |
West | 275 | 23% |
Northeast:
DC, ME, VT, NY, MD, PA, CT, DE, MA, NH, RI, WV, NJ
South:
FL, NC, SC, AL, MS, GA, VA, TN, KY, LA, AR, TX
Midwest:
IL, MN, MI, OH, WI, IA, MO, KS, IN, ND, SD, OK, NE
West:
NM, CA, OR, WA, AK, HI, MT, ID, UT, NV, AZ, WY, CO
SCRIPT:
For favorability questions, respondents are asked: "Do you have a favorable or unfavorable opinion of _______?"
Methodology
A total of 1200 adults nationally were interviewed by telephone. A cross-section of calls was made into each state in the country in order to reflect the adult population nationally.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 2.8% percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire adult population were sampled. The margin for error is higher for any demographic subgroup, such as gender, race, or region.
********************
Hmmm... Aside from bookmarking this site, what say you?
When will we learn? Why have we not been taught to vote?